Data filters
Game type | ![]() |
---|---|
Dates | June 1, 2022 – June 5, 2023 |
Search results
Events | 40 |
---|---|
Games | 603 |
Game type | ![]() |
---|---|
Dates | June 1, 2022 – June 5, 2023 |
Events | 40 |
---|---|
Games | 603 |
Games |
|
||||||||
---|---|---|---|---|---|---|---|---|---|
403 | ![]() |
49% | 51% | ![]() |
38 XWS coded lists submitted |
Subscribe to see more items in each category and the pilots for each ship
Ship & pilots | Copies | |||
---|---|---|---|---|
![]() | Delta-7 Aethersprite 5 pilots | ![]() | 11 | |
![]() | T-70 X-wing 7 pilots | ![]() | 11 | |
![]() | TIE/sa Bomber 1 pilots | ![]() | 10 | |
![]() | TIE/in Interceptor 3 pilots | ![]() | 8 | |
![]() | BTL-S8 K-wing 1 pilots | ![]() | 8 | |
![]() | RZ-2 A-wing 4 pilots | ![]() | 8 | |
![]() | RZ-1 A-wing 5 pilots | ![]() | 7 | |
![]() | ARC-170 Starfighter 3 pilots | ![]() | 6 | |
![]() | Aggressor Assault Fighter 3 pilots | ![]() | 6 | |
![]() | TIE/se Bomber 3 pilots | 5 | ||
35 more ... |
Name | Type | Copies | |
---|---|---|---|
Barrage Rockets | Missile | 17 | |
Jamming Beam | Cannon | 16 | |
Proton Rockets | Missile | 16 | |
Heroic | Talent | 15 | |
Integrated S-foils | Configuration | 11 | |
Thermal Detonators | Device | 11 | |
Proximity Mines | Device | 10 | |
Calibrated Laser Targeting | Configuration | 9 | |
Advanced Optics | Tech | 8 | |
Fire-Control System | Sensor | 8 | |
82 more ... |
Obstacle | Players | |
---|---|---|
![]() | 5 | |
![]() | 4 | |
![]() | 3 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
5 more ... |
The data shown here are rigorously calculated but intended for entertainment purposes only. A rolling average is applied to timeline graphs to reduce the effect of outliers.
By using this site, you consent to the use of cookies
No private or personal information is stored or tracked by these cookies.